Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/FESQuestionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: FESQuestionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
FESQuestionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/FESQuestionnaire#0.3.2 | ||
0 | Cleaning the house (e.g. sweep, vacuum or dust) | 1..1 | integer | Options: 4 options |
1 | Getting dressed or undressed | 1..1 | integer | Options: 4 options |
2 | Preparing simple meals | 1..1 | integer | Options: 4 options |
3 | Taking a bath or shower | 1..1 | integer | Options: 4 options |
4 | Going to the shop | 1..1 | integer | Options: 4 options |
5 | Getting in or out of a chair | 1..1 | integer | Options: 4 options |
6 | Going up or down stairs | 1..1 | integer | Options: 4 options |
7 | Walking around in the neighbourhood | 1..1 | integer | Options: 4 options |
8 | Reaching for something above your head or on the ground | 1..1 | integer | Options: 4 options |
9 | Going to answer the telephone before it stops ringing | 1..1 | integer | Options: 4 options |
10 | Walking on a slippery surface (e.g. wet or icy) | 1..1 | integer | Options: 4 options |
11 | Visiting a friend or relative | 1..1 | integer | Options: 4 options |
12 | Walking in a place with crowds | 1..1 | integer | Options: 4 options |
13 | Walking on an uneven surface (e.g. rocky ground, poorly maintained pavement) | 1..1 | integer | Options: 4 options |
14 | Walking up or down a slope | 1..1 | integer | Options: 4 options |
15 | Going out to a social event(e.g. religious service, family gathering or club meeting) | 1..1 | integer | Options: 4 options |
score | null | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8
Answer options for 9
Answer options for 10
Answer options for 11
Answer options for 12
Answer options for 13
Answer options for 14
Answer options for 15