Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/GDS15Questionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: GDS15Questionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
GDS15Questionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/GDS15Questionnaire#0.3.2 | ||
0 | Are you basically satisfied with your life? | 1..1 | integer | Options: 2 options |
1 | Have you dropped many of your activities and interests? | 1..1 | integer | Options: 2 options |
2 | Do you feel that your life is empty | 1..1 | integer | Options: 2 options |
3 | Do you often get bored? | 1..1 | integer | Options: 2 options |
4 | Are you in good spirits most of the time? | 1..1 | integer | Options: 2 options |
5 | Are you afraid that something bad is going to happen to you? | 1..1 | integer | Options: 2 options |
6 | Do you feel happy most of the time? | 1..1 | integer | Options: 2 options |
7 | Do you often feel helpless? | 1..1 | integer | Options: 2 options |
8 | Do you prefer to stay at home, rather than going out and doing new things? | 1..1 | integer | Options: 2 options |
9 | Do you feel you have more problems with memory than most people? | 1..1 | integer | Options: 2 options |
10 | Do you think it is wonderful to be alive? | 1..1 | integer | Options: 2 options |
11 | Do you feel pretty worthless the way you are now? | 1..1 | integer | Options: 2 options |
12 | Do you feel full of energy? | 1..1 | integer | Options: 2 options |
13 | Do you feel that your situation is hopeless? | 1..1 | integer | Options: 2 options |
14 | Do you think that most people are better off than you are? | 1..1 | integer | Options: 2 options |
15 | Total | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8
Answer options for 9
Answer options for 10
Answer options for 11
Answer options for 12
Answer options for 13
Answer options for 14