Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/GHBAPQuestionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: GHBAPQuestionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
GHBAPQuestionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/GHBAPQuestionnaire#0.3.2 | ||
0 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: How much difficulty do you have in this situation? | 1..1 | integer | Options: 6 options |
1 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: How much does any difficulty in this situation worry, annoy or upset you? | 1..1 | integer | Options: 6 options |
2 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: In this situation what proportion of the time do you wear your hearing aid? | 1..1 | integer | Options: 6 options |
3 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: In this situation how much does your hearing aid help you? | 1..1 | integer | Options: 6 options |
4 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: In this situation with your hearing aid, how much difficulty do you now have? | 1..1 | integer | Options: 6 options |
5 | LISTENING TO THE TELEVISION WITH OTHER FAMILY OR FRIENDS WHEN THE VOLUME IS ADJUSTED TO SUIT OTHER PEOPLE: For this situation how satisfied are you with your hearing aid? | 1..1 | integer | Options: 6 options |
6 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: How much difficulty do you have in this situation? | 1..1 | integer | Options: 6 options |
7 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: How much does any difficulty in this situation worry, annoy or upset you? | 1..1 | integer | Options: 6 options |
8 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: In this situation what proportion of the time do you wear your hearing aid? | 1..1 | integer | Options: 6 options |
9 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: In this situation how much does your hearing aid help you? | 1..1 | integer | Options: 6 options |
10 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: In this situation with your hearing aid, how much difficulty do you now have? | 1..1 | integer | Options: 6 options |
11 | HAVING A CONVERSATION WITH ONE OTHER PERSON WHEN THERE IS NO BACKGROUND NOISE: For this situation how satisfied are you with your hearing aid? | 1..1 | integer | Options: 6 options |
12 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: How much difficulty do you have in this situation? | 1..1 | integer | Options: 6 options |
13 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: How much does any difficulty in this situation worry, annoy or upset you? | 1..1 | integer | Options: 6 options |
14 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: In this situation what proportion of the time do you wear your hearing aid? | 1..1 | integer | Options: 6 options |
15 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: In this situation how much does your hearing aid help you? | 1..1 | integer | Options: 6 options |
16 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: In this situation with your hearing aid, how much difficulty do you now have? | 1..1 | integer | Options: 6 options |
17 | CARRYING ON A CONVERSATION IN A BUSY STREET OR SHOP: For this situation how satisfied are you with your hearing aid? | 1..1 | integer | Options: 6 options |
18 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: How much difficulty do you have in this situation? | 1..1 | integer | Options: 6 options |
19 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: How much does any difficulty in this situation worry, annoy or upset you? | 1..1 | integer | Options: 6 options |
20 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: In this situation what proportion of the time do you wear your hearing aid? | 1..1 | integer | Options: 6 options |
21 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: In this situation how much does your hearing aid help you? | 1..1 | integer | Options: 6 options |
22 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: In this situation with your hearing aid, how much difficulty do you now have? | 1..1 | integer | Options: 6 options |
23 | HAVING A CONVERSATION WITH SEVERAL PEOPLE IN A GROUP: For this situation how satisfied are you with your hearing aid? | 1..1 | integer | Options: 6 options |
Initialdisability_subscore | Initial Disability subscore | 1..1 | integer | |
Handicap_subscore | Handicap subscore | 1..1 | integer | |
Use_subscore | Use subscore | 1..1 | integer | |
Benefit_subscore | Benefit subscore | 1..1 | integer | |
Residualdisability_subscore | Residualdisability subscore | 1..1 | integer | |
Satisfaction_subscore | Satisfaction subscore | 1..1 | integer | |
Total_score | Total score | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8
Answer options for 9
Answer options for 10
Answer options for 11
Answer options for 12
Answer options for 13
Answer options for 14
Answer options for 15
Answer options for 16
Answer options for 17
Answer options for 18
Answer options for 19
Answer options for 20
Answer options for 21
Answer options for 22
Answer options for 23