Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/MNAQuestionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: MNAQuestionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
MNAQuestionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/MNAQuestionnaire#0.3.2 | ||
MNA_A | Has food intake declined over the past 3 months due to loss of appetite, digestive problems, chewing or swallowing difficulties? | 1..1 | integer | Options: 3 options |
MNA_B | Weight loss during the last 3 months | 1..1 | integer | Options: 4 options |
MNA_C | Mobility | 1..1 | integer | Options: 3 options |
MNA_D | Has suffered psychological stress or acute disease in the past 3 months? | 1..1 | integer | Options: 2 options |
MNA_E | Neuropsychological problems | 1..1 | integer | Options: 3 options |
MNA_F1 | Body Mass Index (BMI) (weight in kg) / (height in m)2 | 1..1 | integer | Options: 4 options |
MNA_F2 | Calf circumference (CC) in cm | 1..1 | integer | Options: 2 options |
score | Screening score (max. 14 points) | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for MNA_A
Answer options for MNA_B
Answer options for MNA_C
Answer options for MNA_D
Answer options for MNA_E
Answer options for MNA_F1
Answer options for MNA_F2