Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/PHQ9Questionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: PHQ9Questionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
PHQ9Questionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/PHQ9Questionnaire#0.3.2 | ||
0 | Little interest or pleasure in doing things | 1..1 | integer | Options: 4 options |
1 | Feeling down, depressed, or hopeless | 1..1 | integer | Options: 4 options |
2 | Trouble falling or staying asleep, or sleeping too much | 1..1 | integer | Options: 4 options |
3 | Feeling tired or having little energy | 1..1 | integer | Options: 4 options |
4 | Going to the shop | 1..1 | integer | Options: 4 options |
5 | Poor appetite or overeating | 1..1 | integer | Options: 4 options |
6 | Feeling bad about yourself or that you are a failure or have let yourself or your family down | 1..1 | integer | Options: 4 options |
7 | Trouble concentrating on things, such as reading the newspaper or watching television | 1..1 | integer | Options: 4 options |
8 | Moving or speaking so slowly that other people could have noticed. Or the opposite being so figety or restless that you have been moving around a lot more than usual | 1..1 | integer | Options: 4 options |
9 | Score | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8