Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/RAPAQuestionnaire | Version: 0.3.2 | |||
Draft as of 2023-11-21 | Computable Name: RAPAQuestionnaire |
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
RAPAQuestionnaire | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/RAPAQuestionnaire#0.3.2 | ||
0 | I rarely or never do any physical activities. | 1..1 | integer | Options: 2 options |
1 | I do some light or moderate physical activities, but not every week. | 1..1 | integer | Options: 2 options |
2 | I do some light physical activity every week. | 1..1 | integer | Options: 2 options |
3 | I do moderate physical activities every week, but less than 30 minutes a day or 5 days a week. | 1..1 | integer | Options: 2 options |
4 | I do vigorous physical activities every week, but less than 20 minutes a day or 3 days a week. | 1..1 | integer | Options: 2 options |
5 | I do 30 minutes or more a day of moderate physical activities, 5 or more days a week. | 1..1 | integer | Options: 2 options |
6 | I do 20 minutes or more a day of vigorous physical activities, 3 or more days a week. | 1..1 | integer | Options: 2 options |
7 | I do activities to increase muscle strength, such as lifting weights or calisthenics, once a week or more. | 1..1 | integer | Options: 2 options |
8 | I do activities to improve flexibility, such as stretching or yoga, once a week or more. | 1..1 | integer | Options: 2 options |
9 | null | 0..1 | integer | |
scoreRapa1 | null | 1..1 | integer | |
scoreRapa2 | null | 1..1 | integer | |
Documentation for this format |
Option Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8