Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/ValueSet/BalanceDisorder-value-set | Version: 0.3.2 | |||
Active as of 2023-11-21 | Computable Name: BalanceDisorderVS |
Value set with codes for balance disorders
References
http://snomed.info/sct
version http://snomed.info/sct/900000000000207008/version/20210731
Code | Display |
298312007 | Balance normal |
111541001 | BPPV |
232284007 | Vestibular migraine |
13445001 | Meniere |
103293001 | PPPD |
186738001 | Vestibular Neuritis |
76797004 | Unilateral vestibular failure |
300577008 | Finding of lesion |
230690007 | Stroke |
24700007 | Multiple sclerosis |
399153001 | Vertigo |
271713000 | Unsteadiness |
404640003 | Dizziness |
37031009 | Motion sickness |
246650003 | Oscillopsia |
715015003 | Difficulty walking in uneven surfaces |
386705008 | Light headedness |
62476001 | Disorientation |
422587007 | Nausea |
279992002 | Tendency to fall |
This value set contains 20 concepts
Expansion based on SNOMED CT International edition 31-lug 2021
Code | System | Display |
298312007 | http://snomed.info/sct | Balance normal |
111541001 | http://snomed.info/sct | BPPV |
232284007 | http://snomed.info/sct | Vestibular migraine |
13445001 | http://snomed.info/sct | Meniere |
103293001 | http://snomed.info/sct | PPPD |
186738001 | http://snomed.info/sct | Vestibular Neuritis |
76797004 | http://snomed.info/sct | Unilateral vestibular failure |
300577008 | http://snomed.info/sct | Finding of lesion |
230690007 | http://snomed.info/sct | Stroke |
24700007 | http://snomed.info/sct | Multiple sclerosis |
399153001 | http://snomed.info/sct | Vertigo |
271713000 | http://snomed.info/sct | Unsteadiness |
404640003 | http://snomed.info/sct | Dizziness |
37031009 | http://snomed.info/sct | Motion sickness |
246650003 | http://snomed.info/sct | Oscillopsia |
715015003 | http://snomed.info/sct | Difficulty walking in uneven surfaces |
386705008 | http://snomed.info/sct | Light headedness |
62476001 | http://snomed.info/sct | Disorientation |
422587007 | http://snomed.info/sct | Nausea |
279992002 | http://snomed.info/sct | Tendency to fall |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |