Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/ValueSet/SBDeviceCode | Version: 0.3.2 | |||
Active as of 2023-11-21 | Computable Name: SBDeviceCode |
SmartBear Device Code Value Set
References
https://smart-bear.eu/fhir/CodeSystem/SBDeviceType
This value set contains 14 concepts
Expansion based on Smart Bear Device Type Code v0.3.2 (CodeSystem)
Code | System | Display |
1 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smartphone |
2 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smartwatch |
3 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Blood Pressure |
4 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart scale |
5 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Hearing aids - Left |
6 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Hearing aids - Right |
7 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Thermometer |
8 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Oximeter |
9 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart Bulb E27/14 |
10 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Hue Motion Sensor |
11 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Aqara Sensor Bedroom |
12 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Aqara Sensor Living Room |
21 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | HoloBalance device |
22 | https://smart-bear.eu/fhir/CodeSystem/SBDeviceType | Smart4Health device |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |