Generated Wed Oct 06 16:54:36 CEST 2021, FHIR version 4.0.1 for smartbear#1.0.0 (canonical = https://140.164.14.210/fhir (history)). See Errors Only
Quality Checks | |||||||||||||
Publisher Version: | IG Publisher Version: v1.1.81 | ||||||||||||
Publication Code: | n/a . PackageId = smartbear, Canonical = https://140.164.14.210/fhir | ||||||||||||
Realm Check for n/a: |
| ||||||||||||
Version Check: | 1.0.0: No entry in the package-list.json file for this version | ||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||
Dependency Checks: |
| ||||||||||||
Publication Rules: | Code = n/a. n/a - not an HL7.org or FHIR.org implementation guide
The copyrightYear parameter ('2021+') in the IG resource is good | ||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://140.164.14.210/fhir (Problem #1 with package-list.json at https://140.164.14.210/fhir: java.security.cert.CertificateException: No subject alternative names matching IP address 140.164.14.210 found) | ||||||||||||
Summary: | broken links = 2, errors = 92, warn = 121, info = 0 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/BodyBMI001. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/BodyBMI002. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource MedicationStatement/DietSupplementUseMedicationStatement001. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource MedicationStatement/DietSupplementUseMedicationStatement002. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
output\StructureDefinition-HearingAidUsageProgramDeviceUseStatement-definitions.html#/html/body/div/div/div/div/div/table/tr/td/p/a at Line 461, column 199 | error | The link 'http://hl7.org/fhir/R4/null.html' for "http://hl7.org/fhir/StructureDefinition/bodySite" cannot be resolved |
output\StructureDefinition-HearingAidUsageTimeDeviceUseStatement-definitions.html#/html/body/div/div/div/div/div/table/tr/td/p/a at Line 451, column 199 | error | The link 'http://hl7.org/fhir/R4/null.html' for "http://hl7.org/fhir/StructureDefinition/bodySite" cannot be resolved |
Path | Severity | Message |
Bundle.entry[0].resource.ofType(Observation).code.coding[0] (l18/c14) | warning | The display "Blood Pressure panel" is not a valid display for the code {http://loinc.org}85354-9 - should be one of ['Blood pressure panel with all children optional', 'BP pnl w all optional', '医嘱套餐 医嘱套餐类 医嘱套餐组 医嘱组 医嘱组.生命体征' (zh-CN), '组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目).体征' (zh-CN), '生命体征医嘱组 医嘱组合 医嘱组合类 医嘱组套 医嘱组套类 医嘱组类 压强 可用数量表示的' (zh-CN), '定量性' (zh-CN), '数值型' (zh-CN), '数量型' (zh-CN), '连续数值型标尺 套餐 套餐医嘱 套餐医嘱组 套餐医嘱组类 实验室医嘱套餐 实验室医嘱套餐类 实验室医嘱组 实验室医嘱组合类 实验室医嘱组套 实验室医嘱组套类 实验室套餐医嘱组 实验室套餐医嘱组类 实验室检验项目医嘱组合类 实验室检验项目组合类 所有(全部)儿童均可选的血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目) 时刻' (zh-CN), '随机' (zh-CN), '随意' (zh-CN), '瞬间 检验医嘱组合类 检验项目医嘱组合类 检验项目组合类 组 组合 组合医嘱 组合类 组套 血' (zh-CN), '全血 血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目)' (zh-CN), '血压组套' (zh-CN), '血压组合' (zh-CN), 'Panel pressione sanguigna Punto nel tempo (episodio) Set di prescrizione parametri vitali' (it-IT)] (from http://tx.fhir.org/r4) for 'http://loinc.org#85354-9' |
Bundle.entry[0].resource.ofType(Observation).component[0].value.ofType(Quantity) (l41/c32) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[0].resource.ofType(Observation).component[0].value.ofType(Quantity) (l41/c32) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[0].resource.ofType(Observation).component[1].value.ofType(Quantity) (l55/c32) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[0].resource.ofType(Observation).component[1].value.ofType(Quantity) (l55/c32) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[0].resource.ofType(Observation).bodySite (l64/c22) | warning | ValueSet http://snomed.info/sct not found by validator |
Bundle.entry[1].resource.ofType(Observation).code.coding[0] (l90/c14) | warning | The display "Blood Pressure panel" is not a valid display for the code {http://loinc.org}85354-9 - should be one of ['Blood pressure panel with all children optional', 'BP pnl w all optional', '医嘱套餐 医嘱套餐类 医嘱套餐组 医嘱组 医嘱组.生命体征' (zh-CN), '组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目).体征' (zh-CN), '生命体征医嘱组 医嘱组合 医嘱组合类 医嘱组套 医嘱组套类 医嘱组类 压强 可用数量表示的' (zh-CN), '定量性' (zh-CN), '数值型' (zh-CN), '数量型' (zh-CN), '连续数值型标尺 套餐 套餐医嘱 套餐医嘱组 套餐医嘱组类 实验室医嘱套餐 实验室医嘱套餐类 实验室医嘱组 实验室医嘱组合类 实验室医嘱组套 实验室医嘱组套类 实验室套餐医嘱组 实验室套餐医嘱组类 实验室检验项目医嘱组合类 实验室检验项目组合类 所有(全部)儿童均可选的血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目) 时刻' (zh-CN), '随机' (zh-CN), '随意' (zh-CN), '瞬间 检验医嘱组合类 检验项目医嘱组合类 检验项目组合类 组 组合 组合医嘱 组合类 组套 血' (zh-CN), '全血 血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目)' (zh-CN), '血压组套' (zh-CN), '血压组合' (zh-CN), 'Panel pressione sanguigna Punto nel tempo (episodio) Set di prescrizione parametri vitali' (it-IT)] (from http://tx.fhir.org/r4) for 'http://loinc.org#85354-9' |
Bundle.entry[1].resource.ofType(Observation).component[0].value.ofType(Quantity) (l110/c27) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[1].resource.ofType(Observation).component[0].value.ofType(Quantity) (l110/c27) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[1].resource.ofType(Observation).component[1].value.ofType(Quantity) (l125/c28) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[1].resource.ofType(Observation).component[1].value.ofType(Quantity) (l125/c28) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[1].resource.ofType(Observation).bodySite (l131/c22) | warning | ValueSet http://snomed.info/sct not found by validator |
Bundle.entry[2].resource.ofType(Observation).value.ofType(Quantity) (l170/c33) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[2].resource.ofType(Observation).value.ofType(Quantity) (l170/c33) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Path | Severity | Message |
Bundle.entry[0].resource.ofType(Observation).code.coding[0] (l18/c14) | warning | The display "Blood Pressure panel" is not a valid display for the code {http://loinc.org}85354-9 - should be one of ['Blood pressure panel with all children optional', 'BP pnl w all optional', '医嘱套餐 医嘱套餐类 医嘱套餐组 医嘱组 医嘱组.生命体征' (zh-CN), '组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目).体征' (zh-CN), '生命体征医嘱组 医嘱组合 医嘱组合类 医嘱组套 医嘱组套类 医嘱组类 压强 可用数量表示的' (zh-CN), '定量性' (zh-CN), '数值型' (zh-CN), '数量型' (zh-CN), '连续数值型标尺 套餐 套餐医嘱 套餐医嘱组 套餐医嘱组类 实验室医嘱套餐 实验室医嘱套餐类 实验室医嘱组 实验室医嘱组合类 实验室医嘱组套 实验室医嘱组套类 实验室套餐医嘱组 实验室套餐医嘱组类 实验室检验项目医嘱组合类 实验室检验项目组合类 所有(全部)儿童均可选的血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目) 时刻' (zh-CN), '随机' (zh-CN), '随意' (zh-CN), '瞬间 检验医嘱组合类 检验项目医嘱组合类 检验项目组合类 组 组合 组合医嘱 组合类 组套 血' (zh-CN), '全血 血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目)' (zh-CN), '血压组套' (zh-CN), '血压组合' (zh-CN), 'Panel pressione sanguigna Punto nel tempo (episodio) Set di prescrizione parametri vitali' (it-IT)] (from http://tx.fhir.org/r4) for 'http://loinc.org#85354-9' |
Bundle.entry[0].resource.ofType(Observation).component[0].value.ofType(Quantity) (l41/c32) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[0].resource.ofType(Observation).component[0].value.ofType(Quantity) (l41/c32) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[0].resource.ofType(Observation).component[1].value.ofType(Quantity) (l55/c32) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[0].resource.ofType(Observation).component[1].value.ofType(Quantity) (l55/c32) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[0].resource.ofType(Observation).bodySite (l64/c22) | warning | ValueSet http://snomed.info/sct not found by validator |
Bundle.entry[1].resource.ofType(Observation).code.coding[0] (l90/c14) | warning | The display "Blood Pressure panel" is not a valid display for the code {http://loinc.org}85354-9 - should be one of ['Blood pressure panel with all children optional', 'BP pnl w all optional', '医嘱套餐 医嘱套餐类 医嘱套餐组 医嘱组 医嘱组.生命体征' (zh-CN), '组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目).体征' (zh-CN), '生命体征医嘱组 医嘱组合 医嘱组合类 医嘱组套 医嘱组套类 医嘱组类 压强 可用数量表示的' (zh-CN), '定量性' (zh-CN), '数值型' (zh-CN), '数量型' (zh-CN), '连续数值型标尺 套餐 套餐医嘱 套餐医嘱组 套餐医嘱组类 实验室医嘱套餐 实验室医嘱套餐类 实验室医嘱组 实验室医嘱组合类 实验室医嘱组套 实验室医嘱组套类 实验室套餐医嘱组 实验室套餐医嘱组类 实验室检验项目医嘱组合类 实验室检验项目组合类 所有(全部)儿童均可选的血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目) 时刻' (zh-CN), '随机' (zh-CN), '随意' (zh-CN), '瞬间 检验医嘱组合类 检验项目医嘱组合类 检验项目组合类 组 组合 组合医嘱 组合类 组套 血' (zh-CN), '全血 血压组套(组合、医嘱组、套餐、套餐医嘱、医嘱套餐、组合申请、组合项目)' (zh-CN), '血压组套' (zh-CN), '血压组合' (zh-CN), 'Panel pressione sanguigna Punto nel tempo (episodio) Set di prescrizione parametri vitali' (it-IT)] (from http://tx.fhir.org/r4) for 'http://loinc.org#85354-9' |
Bundle.entry[1].resource.ofType(Observation).component[0].value.ofType(Quantity) (l110/c27) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[1].resource.ofType(Observation).component[0].value.ofType(Quantity) (l110/c27) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[1].resource.ofType(Observation).component[1].value.ofType(Quantity) (l125/c28) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[1].resource.ofType(Observation).component[1].value.ofType(Quantity) (l125/c28) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Bundle.entry[1].resource.ofType(Observation).bodySite (l131/c22) | warning | ValueSet http://snomed.info/sct not found by validator |
Bundle.entry[2].resource.ofType(Observation).value.ofType(Quantity) (l170/c33) | warning | A code with no system has no defined meaning. A system should be provided |
Bundle.entry[2].resource.ofType(Observation).value.ofType(Quantity) (l170/c33) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l10/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l11/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l17/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l18/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l40/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l41/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l47/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l48/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l32/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l33/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l39/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l40/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l29/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l30/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l36/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l37/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l19/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l20/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l26/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l27/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l29/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l30/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l36/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l37/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l19/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l20/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l26/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l27/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l21/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l22/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l28/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l29/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l19/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l20/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l26/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l27/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l29/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l30/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l36/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l37/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l30/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l31/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l37/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l38/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.code (l21/c16) | error | None of the codings provided are in the value set https://140.164.14.210/fhir/ValueSet/QRSCoVS (https://140.164.14.210/fhir/ValueSet/QRSCoVS), and a coding from this value set is required) (codes = http://snomed.info/sct#365415001) |
Path | Severity | Message |
Condition.clinicalStatus (l10/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l11/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l17/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l18/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Path | Severity | Message |
Condition.clinicalStatus (l10/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-clinical|4.0.1 (http://hl7.org/fhir/ValueSet/condition-clinical), and a coding from this value set is required) (codes = null#active) (see Tx log) |
Condition.clinicalStatus.coding[0] (l11/c8) | warning | A code with no system has no defined meaning. A system should be provided |
Condition.verificationStatus (l17/c16) | error | None of the codings provided are in the value set http://hl7.org/fhir/ValueSet/condition-ver-status|4.0.1 (http://hl7.org/fhir/ValueSet/condition-ver-status), and a coding from this value set is required) (codes = null#confirmed) (see Tx log) |
Condition.verificationStatus.coding[0] (l18/c8) | warning | A code with no system has no defined meaning. A system should be provided |
✓ |
✓ |
✓ |
Path | Severity | Message |
FamilyMemberHistory.status (l22/c22) | error | The value provided ('active') is not in the value set http://hl7.org/fhir/ValueSet/history-status|4.0.1 (http://hl7.org/fhir/ValueSet/history-status), and a code is required from this value set) (error message = Unknown Code http://hl7.org/fhir/history-status#active in http://hl7.org/fhir/history-status) |
Path | Severity | Message |
ImplementationGuide.definition.resource[99].description | warning | value should not start or finish with whitespace |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l19/c19) | warning | A code with no system has no defined meaning. A system should be provided |
Observation.value.ofType(Quantity) (l19/c19) | error | qty-3: 'If a code for the unit is present, the system SHALL also be present' Rule 'If a code for the unit is present, the system SHALL also be present' Failed |
✓ |
✓ |
✓ |
Path | Severity | Message |
