Smart Bear Implementation Guide
1.0.0 - ci-build
Smart Bear Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Defining URL: | https://140.164.14.210/fhir/StructureDefinition/SmartBearPatient |
Version: | 1.0.0 |
Name: | SmartBearPatient |
Title: | Smart Bear Patient |
Status: | Active as of 2021-10-06T16:49:57+02:00 |
Definition: | Patient profile for the Smart Bear project |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://140.164.14.210/fhir/StructureDefinition/SmartBearPatient
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Patient
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
PatientEthnicity | S | 1..1 | CodeableConcept | Patient Ethnicity URL: https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups VS (required) | |
SourceReferral | S | 0..1 | string | SourceReferral URL: https://140.164.14.210/fhir/StructureDefinition/SourceReferral |
identifier | S | 1..1 | Identifier | An identifier for this patient |
birthDate | S | 1..1 | date | The date of birth for the individual |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
PatientEthnicity | S | 1..1 | CodeableConcept | Patient Ethnicity URL: https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups VS (required) | |
SourceReferral | S | 0..1 | string | SourceReferral URL: https://140.164.14.210/fhir/StructureDefinition/SourceReferral |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣ | 1..1 | Identifier | An identifier for this patient |
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
name | Σ | 0..* | HumanName | A name associated with the patient |
telecom | Σ | 0..* | ContactPoint | A contact detail for the individual |
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
birthDate | SΣ | 1..1 | date | The date of birth for the individual |
deceased[x] | ?!Σ | 0..1 | Indicates if the individual is deceased or not | |
deceasedBoolean | boolean | |||
deceasedDateTime | dateTime | |||
address | Σ | 0..* | Address | An address for the individual |
maritalStatus | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible): The domestic partnership status of a person. | |
multipleBirth[x] | 0..1 | Whether patient is part of a multiple birth | ||
multipleBirthBoolean | boolean | |||
multipleBirthInteger | integer | |||
photo | 0..* | Attachment | Image of the patient | |
contact | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |
name | 0..1 | HumanName | A name associated with the contact person | |
telecom | 0..* | ContactPoint | A contact detail for the person | |
address | 0..1 | Address | Address for the contact person | |
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |
organization | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
period | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |
communication | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
language | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
preferred | 0..1 | boolean | Language preference indicator | |
generalPractitioner | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider | |
managingOrganization | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
PatientEthnicity | 1..1 | CodeableConcept | Patient Ethnicity URL: https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity | |
SourceReferral | 0..1 | string | SourceReferral URL: https://140.164.14.210/fhir/StructureDefinition/SourceReferral | |
identifier | Σ | 1..1 | Identifier | An identifier for this patient |
birthDate | Σ | 1..1 | date | The date of birth for the individual |
Documentation for this format |
This structure is derived from Patient
Differential View
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
PatientEthnicity | S | 1..1 | CodeableConcept | Patient Ethnicity URL: https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups VS (required) | |
SourceReferral | S | 0..1 | string | SourceReferral URL: https://140.164.14.210/fhir/StructureDefinition/SourceReferral |
identifier | S | 1..1 | Identifier | An identifier for this patient |
birthDate | S | 1..1 | date | The date of birth for the individual |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Patient | 0..* | Patient | Information about an individual or animal receiving health care services | |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
PatientEthnicity | S | 1..1 | CodeableConcept | Patient Ethnicity URL: https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "https://140.164.14.210/fhir/StructureDefinition/PatientEthnicity" | |
Slices for value[x] | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups VS (required) | |
SourceReferral | S | 0..1 | string | SourceReferral URL: https://140.164.14.210/fhir/StructureDefinition/SourceReferral |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | SΣ | 1..1 | Identifier | An identifier for this patient |
active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
name | Σ | 0..* | HumanName | A name associated with the patient |
telecom | Σ | 0..* | ContactPoint | A contact detail for the individual |
gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
birthDate | SΣ | 1..1 | date | The date of birth for the individual |
deceased[x] | ?!Σ | 0..1 | Indicates if the individual is deceased or not | |
deceasedBoolean | boolean | |||
deceasedDateTime | dateTime | |||
address | Σ | 0..* | Address | An address for the individual |
maritalStatus | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible): The domestic partnership status of a person. | |
multipleBirth[x] | 0..1 | Whether patient is part of a multiple birth | ||
multipleBirthBoolean | boolean | |||
multipleBirthInteger | integer | |||
photo | 0..* | Attachment | Image of the patient | |
contact | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
relationship | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |
name | 0..1 | HumanName | A name associated with the contact person | |
telecom | 0..* | ContactPoint | A contact detail for the person | |
address | 0..1 | Address | Address for the contact person | |
gender | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |
organization | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
period | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |
communication | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
language | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
preferred | 0..1 | boolean | Language preference indicator | |
generalPractitioner | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider | |
managingOrganization | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Patient.language | preferred | CommonLanguages Max Binding: AllLanguages |
Patient.extension:ethnicity.value[x]:valueCodeableConcept | required | EthnicGroupsVS |
Patient.gender | required | AdministrativeGender |
Patient.maritalStatus | extensible | Marital Status Codes |
Patient.contact.relationship | extensible | PatientContactRelationship |
Patient.contact.gender | required | AdministrativeGender |
Patient.communication.language | preferred | CommonLanguages Max Binding: AllLanguages |
Patient.link.type | required | LinkType |
Id | Path | Details | Requirements |
pat-1 | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |