Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/StructureDefinition/FamilyMemberHistoryEncounter | Version: 0.3.2 | |||
Active as of 2023-11-21 | Computable Name: FamilyMemberHistoryEncounter |
Encounter of the FamilyMemberHistory
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FamilyMemberHistory Encounter | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://smart-bear.eu/fhir/StructureDefinition/FamilyMemberHistoryEncounter" | |
value[x] | 0..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | FamilyMemberHistory Encounter | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://smart-bear.eu/fhir/StructureDefinition/FamilyMemberHistoryEncounter" | |
value[x] | 0..1 | Reference(Encounter) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron