Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/StructureDefinition/NormalPostureObservation | Version: 0.3.2 | |||
Active as of 2023-11-21 | Computable Name: NormalPostureObservation |
The profile defines how to represent the cumulative time spent with a normal posture, in seconds, over a period of time, aggregated by hour. This resource is used in synergy with the Smart4Health and/or Holobalance projects
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
code | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |
subject | 1..1 | Reference(Patient) | Who and/or what the observation is about | |
effective[x] | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Open by type:$this | |
effectivePeriod | 1..1 | Period | Clinically relevant time/time-period for observation | |
start | 1..1 | dateTime | Starting time with inclusive boundary | |
end | 1..1 | dateTime | End time with inclusive boundary, if not ongoing | |
value[x] | 1..1 | SampledData | Actual result Slice: Unordered, Open by type:$this | |
valueSampledData | 1..1 | SampledData | Actual result | |
origin | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following | |
unit | 1..1 | string | Unit representation Fixed Value: second | |
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Coded form of the unit Fixed Value: s | |
period | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 | |
lowerLimit | 0..1 | decimal | Lower limit of detection Required Pattern: 0 | |
upperLimit | 0..1 | decimal | Upper limit of detection Required Pattern: 3600 | |
dimensions | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about |
Slices for effective[x] | Σ | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectivePeriod | Σ | 1..1 | Period | Clinically relevant time/time-period for observation |
start | ΣC | 1..1 | dateTime | Starting time with inclusive boundary |
end | ΣC | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
Slices for value[x] | ΣC | 1..1 | SampledData | Actual result Slice: Unordered, Closed by type:$this |
value[x]:valueSampledData | ΣC | 1..1 | SampledData | Actual result |
origin | Σ | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following |
unit | 1..1 | string | Unit representation Fixed Value: second | |
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Coded form of the unit Fixed Value: s | |
period | Σ | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 |
dimensions | Σ | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.status | required | ObservationStatus |
Observation.code | example | Pattern: SNOMED CT code 51093005("Body posture normal") |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
category | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about | ||||
focus | ΣTU | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | ||||
Slices for effective[x] | Σ | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this | ||||
effective[x]:effectivePeriod | Σ | 1..1 | Period | Clinically relevant time/time-period for observation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
start | ΣC | 1..1 | dateTime | Starting time with inclusive boundary | ||||
end | ΣC | 1..1 | dateTime | End time with inclusive boundary, if not ongoing | ||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | ||||
Slices for value[x] | ΣC | 1..1 | SampledData | Actual result Slice: Unordered, Closed by type:$this | ||||
value[x]:valueSampledData | ΣC | 1..1 | SampledData | Actual result | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
origin | Σ | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
value | 0..1 | decimal | Numerical value (with implicit precision) | |||||
comparator | 0..1 | code | < | <= | >= | > - how to understand the value | |||||
unit | 1..1 | string | Unit representation Fixed Value: second | |||||
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |||||
code | 1..1 | code | Coded form of the unit Fixed Value: s | |||||
period | Σ | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 | ||||
factor | Σ | 0..1 | decimal | Multiply data by this before adding to origin | ||||
lowerLimit | Σ | 0..1 | decimal | Lower limit of detection Required Pattern: 0 | ||||
upperLimit | Σ | 0..1 | decimal | Upper limit of detection Required Pattern: 3600 | ||||
dimensions | Σ | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 | ||||
data | 0..1 | string | Decimal values with spaces, or "E" | "U" | "L" | |||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |||||
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |||||
referenceRange | C | 0..* | BackboneElement | Provides guide for interpretation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | C | 0..1 | SimpleQuantity | Low Range, if relevant | ||||
high | C | 0..1 | SimpleQuantity | High Range, if relevant | ||||
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Applicable age range, if relevant | |||||
text | 0..1 | string | Text based reference range in an observation | |||||
hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | ||||
derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | ||||
component | Σ | 0..* | BackboneElement | Component results | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | ||||
value[x] | Σ | 0..1 | Actual component result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | ||||
Observation.language | preferred | CommonLanguages
| ||||
Observation.status | required | ObservationStatus | ||||
Observation.category | preferred | ObservationCategoryCodes | ||||
Observation.code | example | Pattern: SNOMED CT code 51093005("Body posture normal") | ||||
Observation.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.interpretation | extensible | ObservationInterpretationCodes | ||||
Observation.bodySite | example | SNOMEDCTBodyStructures | ||||
Observation.method | example | ObservationMethods | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC) | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
This structure is derived from Observation
Summary
Mandatory: 7 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Observation
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Measurements and simple assertions | |
code | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |
subject | 1..1 | Reference(Patient) | Who and/or what the observation is about | |
effective[x] | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Open by type:$this | |
effectivePeriod | 1..1 | Period | Clinically relevant time/time-period for observation | |
start | 1..1 | dateTime | Starting time with inclusive boundary | |
end | 1..1 | dateTime | End time with inclusive boundary, if not ongoing | |
value[x] | 1..1 | SampledData | Actual result Slice: Unordered, Open by type:$this | |
valueSampledData | 1..1 | SampledData | Actual result | |
origin | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following | |
unit | 1..1 | string | Unit representation Fixed Value: second | |
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Coded form of the unit Fixed Value: s | |
period | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 | |
lowerLimit | 0..1 | decimal | Lower limit of detection Required Pattern: 0 | |
upperLimit | 0..1 | decimal | Upper limit of detection Required Pattern: 3600 | |
dimensions | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about |
Slices for effective[x] | Σ | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this |
effective[x]:effectivePeriod | Σ | 1..1 | Period | Clinically relevant time/time-period for observation |
start | ΣC | 1..1 | dateTime | Starting time with inclusive boundary |
end | ΣC | 1..1 | dateTime | End time with inclusive boundary, if not ongoing |
Slices for value[x] | ΣC | 1..1 | SampledData | Actual result Slice: Unordered, Closed by type:$this |
value[x]:valueSampledData | ΣC | 1..1 | SampledData | Actual result |
origin | Σ | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following |
unit | 1..1 | string | Unit representation Fixed Value: second | |
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |
code | 1..1 | code | Coded form of the unit Fixed Value: s | |
period | Σ | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 |
dimensions | Σ | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 |
Documentation for this format |
Path | Conformance | ValueSet / Code |
Observation.status | required | ObservationStatus |
Observation.code | example | Pattern: SNOMED CT code 51093005("Body posture normal") |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | C | 0..* | Observation | Measurements and simple assertions | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
category | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 51093005 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Body posture normal | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about | ||||
focus | ΣTU | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | ||||
Slices for effective[x] | Σ | 1..1 | Period | Clinically relevant time/time-period for observation Slice: Unordered, Closed by type:$this | ||||
effective[x]:effectivePeriod | Σ | 1..1 | Period | Clinically relevant time/time-period for observation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
start | ΣC | 1..1 | dateTime | Starting time with inclusive boundary | ||||
end | ΣC | 1..1 | dateTime | End time with inclusive boundary, if not ongoing | ||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | ||||
Slices for value[x] | ΣC | 1..1 | SampledData | Actual result Slice: Unordered, Closed by type:$this | ||||
value[x]:valueSampledData | ΣC | 1..1 | SampledData | Actual result | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
origin | Σ | 1..1 | SimpleQuantity | Zero value and units Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
value | 0..1 | decimal | Numerical value (with implicit precision) | |||||
comparator | 0..1 | code | < | <= | >= | > - how to understand the value | |||||
unit | 1..1 | string | Unit representation Fixed Value: second | |||||
system | 1..1 | uri | System that defines coded unit form Fixed Value: http://unitsofmeasure.org | |||||
code | 1..1 | code | Coded form of the unit Fixed Value: s | |||||
period | Σ | 1..1 | decimal | Number of milliseconds between samples Required Pattern: 3600000 | ||||
factor | Σ | 0..1 | decimal | Multiply data by this before adding to origin | ||||
lowerLimit | Σ | 0..1 | decimal | Lower limit of detection Required Pattern: 0 | ||||
upperLimit | Σ | 0..1 | decimal | Upper limit of detection Required Pattern: 3600 | ||||
dimensions | Σ | 1..1 | positiveInt | Number of sample points at each time point Required Pattern: 1 | ||||
data | 0..1 | string | Decimal values with spaces, or "E" | "U" | "L" | |||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | |||||
method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |||||
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |||||
referenceRange | C | 0..* | BackboneElement | Provides guide for interpretation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | C | 0..1 | SimpleQuantity | Low Range, if relevant | ||||
high | C | 0..1 | SimpleQuantity | High Range, if relevant | ||||
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Applicable age range, if relevant | |||||
text | 0..1 | string | Text based reference range in an observation | |||||
hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | ||||
derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | ||||
component | Σ | 0..* | BackboneElement | Component results | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations. | ||||
value[x] | Σ | 0..1 | Actual component result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||
Documentation for this format |
Path | Conformance | ValueSet / Code | ||||
Observation.language | preferred | CommonLanguages
| ||||
Observation.status | required | ObservationStatus | ||||
Observation.category | preferred | ObservationCategoryCodes | ||||
Observation.code | example | Pattern: SNOMED CT code 51093005("Body posture normal") | ||||
Observation.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.interpretation | extensible | ObservationInterpretationCodes | ||||
Observation.bodySite | example | SNOMEDCTBodyStructures | ||||
Observation.method | example | ObservationMethods | ||||
Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | ||||
Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | ||||
Observation.component.code | example | LOINCCodes (a valid code from LOINC) | ||||
Observation.component.dataAbsentReason | extensible | DataAbsentReason | ||||
Observation.component.interpretation | extensible | ObservationInterpretationCodes |
This structure is derived from Observation
Summary
Mandatory: 7 elements
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron