Smart Bear Implementation Guide
0.3.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v0.3.2). See the Directory of published versions
Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/StructureDefinition/ethnic-group | Version: 0.3.2 | |||
Active as of 2020-10-29 | Responsible: Charité | Computable Name: EthnicGroup |
Ethnic group of a patient
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ethnic Group | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/StructureDefinition/ethnic-group" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups Value Set (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ethnic Group | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/StructureDefinition/ethnic-group" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups Value Set (required) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ethnic Group | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/StructureDefinition/ethnic-group" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups Value Set (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ethnic Group | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://www.netzwerk-universitaetsmedizin.de/fhir/StructureDefinition/ethnic-group" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Ethnic Groups Value Set (required) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x] | required | EthnicGroups |