Smart Bear Implementation Guide
3.2.2 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.2.2). See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/ValueSet/LivingSituation-value-set | Version: 3.2.2 | |||
Active as of 2022-05-25 | Computable Name: LivingSituationVS |
Value set with codes describing living situations from SNOMED-CT
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
version http://snomed.info/sct/900000000000207008/version/20210731
Code | Display |
105530003 | Living in residential institution |
105531004 | Housing unsatisfactory |
113165003 | Duplex home living |
11762561000119103 | Assisted living facility patient |
160718003 | Children not allowed in house |
160720000 | Harassment by landlord |
160729004 | Lives in sheltered housing |
16094681000119103 | Living in residential institution |
105530003 | Long term custodial care facility patient |
161056001 | In care |
185961002 | House fumigated |
224250004 | Satisfactory living conditions |
26533002 | Apartment building living |
271364002 | Finding relating to awaiting housing or re-housing |
29461000119100 | Adult foster home living |
308899009 | Unsatisfactory living conditions |
310869005 | Planning to move |
360885002 | Change of residence status |
365509003 | Finding of housing ownership and tenure |
365511007 | Finding of eligibility for accommodation |
365512000 | Finding of characteristics of home environment |
397756006 | Lives in damp conditions |
414418009 | Housed |
425203001 | Presence of lead-based paint |
5549007 | Living in temporary quarters |
5794003 | Country dweller |
60585007 | Slum area living |
609239004 | Lives in noninstitutional accommodation |
609240002 | Lives in ground floor apartment |
609241003 | Lives in apartment with elevator access |
609242005 | Lives in apartment without elevator access |
609243000 | Lives in semidetached house |
609244006 | Lives in terraced house |
609245007 | Lives in detached house |
62709005 | Suburban dweller |
65421000 | Living in tent |
67972000 | Single home living |
700209003 | Lives on boat |
70147002 | Living in trailer |
71092004 | Living in retirement community |
78153003 | City dweller |
82876001 | Living in mobile home |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |